Tronzadoras MG E 1-2-3-4
PVC coated input roller conveyor for Aluminium and pvc profiles, adaptable to all aluminium/pvc cutting machines with an ascendant and descendent blade saw.
E-1 | E-2 | E-3 | E-4 | |
Length | 1000 mm | 2000 mm | 3000 mm | 4000 mm |
Width | 360 mm | 360 mm | 360 mm | 360 mm |
Height | 800-1050 mm | 800-1050 mm | 800-1050 mm | 800-1050 mm |
Admissible load | 70 Kg/m | 70 Kg/m | 70 Kg/m | 70 Kg/m |
Number of rollers | 4 | 7 | 10 | 12 |
Weight | 9 Kg | 13 Kg | 25 Kg | 30 Kg |
Reviews
There are no reviews yet.