JIH-CNC18MDS
Applicable Industries
- Public transportation , aluminium , light alloy profile processing.
- Aerospace industry
- long-shaped aluminium profiles
- Square tube profile cutting, drilling, slot milling.
- Aluminium doors and Windows industry
- Curtain wall (glass wall)
- Extruded aluminium
Applicable Materials
- Aluminium
- Plastic
- Other non-ferrous metals
Specification:
Model | JIH-CNC18MDS | X1 Servomotor | 850 W | |
Tool Magazine Capacity | 8 pcs | X2 Servomotor | 850 W | |
Automatic Drive System | Ball Screw (Servo Motor Drive) | Y-Axis Servomotor | 750 W | |
Cutting Capacity (HxW) | 120 x 120, 100 x 200, 20 x 280 mm | Z-Axis Servomotor | 750 W | |
Automatic Feed Accuracy | ±0.1 mm | Rotating Speed of Main Motor | 8000 RPM / 12,000 RPM (opt) | |
Cutting Length Display & Setup | Touch Screen | Spindle Taper | ER 25 (2~16 mm) | |
Hydraulic Feed Motor | 1 hp | Spindle Motor | 3.8 kW | |
Travel | 1.25M | CNC Controller | SYNTEC | |
Touch Screen | 15″ | Dimension (L x W x H) | 4000 x 1980 x 2180 mm | |
Saw Blade Size | 18″ x 1″ bore | Rapid Feed Rate (X / Y / Z) | X:40 M/min ; Y:15 M/min ; Z:15 M/min | |
Air Pressure | 6 kgs / cm² | Machine Weight | 3,300 kgs | |
X-Axis Travel | 1265 mm | |||
Y-Axis Travel | 325 mm | |||
Z-Axis Travel | 330 mm |
Reviews
There are no reviews yet.