Everising VBS-0407 & VBS-0707 Plate Saw
Super strong construction
Hydraulic guide arm positioning
Hydraulic material clamping
Hydraulic sawblade feeding
SA type semi-automatic
inverter variable blade speed (15-75mpm)
Optional automatic chip conveyor
Optional out of square detector
Everising VB0405 – VB0707
Y axis cutting of large plate material. Typically used in metal stockholders, aerospace, civil engineering including bridge components, power generation, automotive.
VB0405 | VB0707 | |
Cutting Height | 400 mm | 7000 mm |
Cutting Depth | 500 mm | 700 mm |
Cutting Length | 1.5/2.5 M | 1.5/2.5 M |
Table Support Width Outer | 550 mm | 700 mm |
Table Support Width Inner | 500 mm | 700 mm |
Blade Speed | 20-100 m/min (65 to 330 fpm) | 15-75 m/min (50 to 250 fpm) |
Blade Drive Motor | 5.5 kW (7.5HP) | 5.5 kW (7.5HP) |
Hydraulic Pump Motor | 1.5 kW (2hp) | 1.5 kW (2hp) |
Coolant Pump Motor | 0.2 kW (1/4hp) | 0.7 kW (1hp) |
Blade size | 4750 x 41 x 1.3 mm | 6800 x 54 x 1.6 mm |
Cutting feed | Hydraulic | Hydraulic |
Table Height | 1060 mm | 1600 mm |
Floor Space – 1.5M | 3850L x 2100W mm | 6400L x 2550W mm |
Floor Space – 2.5M | 5700L x 2100W mm | 7000L x 2550W mm |
Machine Height | 2500 mm | 3700 mm |
Machine Weight – 1.5M | 6000 kgs | 9000 kgs |
Machine Weight – 2.5M | 8000 kgs | 11500 kgs |
Reviews
There are no reviews yet.