HW450/650
Very heavy construction swing head bandsaw with twin column design for production cutting of large heavy sections.
HW 450 / 650II |
Capacity 90° – Round | 490 mm |
Capacity 90° – Square | 650 x 450 mm (W x H) |
Capacity ±45° – Round | 390 mm |
Capacity ±45° – Square | 390 x 420 mm (W x H) |
Capacity -60° – Round | 260 mm |
Capacity -60° – Square | 260 x 420 mm (W x H) |
Blade Speed | 20 ~ 100 m/min |
Blade Size | 7200 x 41 x 1.3 mm |
Blade Drive Motor | 3.7 kW (2hp) |
Hydraulic Pump Motor | 1.5 kW (2hp) |
Oil Mist Motor | 180 W (1/4 hp) |
Wire Brush Motor | 90 W (1/8 hp) |
Blade Tension | Hydraulic |
Angle Swivel | Powerful with LED display |
Table Height | 890 mm |
Vice Clamping Type | Hydraulic (Full Stroke) |
Machine Weight | 4500 kgs |
Floor Space (W x D) | 3500 x 3200 mm |
Reviews
There are no reviews yet.