Everising EP 330S CNC Horizontal Band Saw
The NEW E-series from Everising has significantly moved the goalposts. They called upon 30 years of experience in order to develop a range of machines that pushed current blade technology to the very limits. Whilst most other machine producers were putting their efforts into ever complicated electronics, Everising recognized that there were still huge gains to be had within the design technology and structure of the machine. This approach has made the machines ultra reliable with industry leading running costs. Of course they still employ advanced electronics but only where they are of genuine, tangible benefit to the operation.
The EP 330S is part of the Everising ‘E’ family, however it does have significant differences in functionality and output as well as a size advantage for space conscious production areas. Full machine specification can be found on the spec tab or the downloadable data sheet at the top of this page.
Technical Specifications | EP-330S |
Capacity – Round | 30 – 330 mm |
Capacity -Square | 30 – 330 x 380 mm |
Saw Blade Size | 5660 X 54 X 1.3 mm |
Saw Blade Speed | 15 – 200 m/min |
Blade Tension | Hydraulic |
Blade Motor | 15 kW (20 HP) |
Hydraulic Pump Motor | 2.2 kW (3 HP) |
Saw Head Feed Motor | 3.5 kW |
Material Feed Motor | 3.5 kW |
Coolant Pump Motor | 0.37 kW |
Wire Brush Motor | 0.12 kW |
Material Feed | AC servo motor + ball screw |
Saw Head Feed | AC servo motor |
Shuttle Stroke | 500 mm |
Table Height | 730 mm |
Machine Dimensions (W x L x H mm) | 3845 (3585 incl. chop conveyor) x 2570 x 2075 mm |
Machine Weight | 5600 kgs |
| EP-330S | E-430 | E-530 |
Down Feed | Servo | NC Valve | NC Valve |
Shuttle Feed | Servo | Hydraulic Cylinder | Hydraulic Cylinder |
Blade Size | 54mm | 54mm | 67mm |
Blade Thickness | 1.3mm | 1.6mm | 1.6mm |
Blade Speed | 15-200 M/min | 15-120 M/min | 12-120 M/min |
Blade Drive | 15kW | 11kW | 15kW |
Hydraulic Pump | 3.7kW | 2.2kW | 3.7kW |
Cutting Speed
SCM440, dia 300mm | EP-330S | E-430 | E-530 |
Blade Speed | 175 | 90 | 90 |
Cutting Rate | 235 | 179 | 179 |
Cutting Time | 3 min | 4 min | 4min |
Reviews
There are no reviews yet.