CSM Multi Axis Symmetrical Tube Bender
Hydraulic tube bending action
Hydraulic clamp die
Hydraulic pressure die
Feeding by servo motor
Hydraulic gripping with servo rotation
CSM Multi-Axis Symmetrical Tube Bending Machine
Specification
The following table displays information for each machine in the range.
F38-90 Video F38H-4A Video F38H-5A Video
round tube | working distance | tools stack | multi- plane | axes | CSM Part no. | |||||
OD | WT | CLR | OD=19 | OD=25 | OD=32 | OD=38 | ||||
38.1 | 2.5 | 38-180 | 170-1500 | 3-4 | 2-3 | 1-2 | 1 | 1 | F38 | |
50 | 2 | 40-250 | 200-2300 | 4-5 | 3-4 | 2-3 | 1-2 | 1 | F50 | |
38.1 | 2.5 | 38-180 | 170-1500 | 3-4 | 2-3 | 1-2 | 1 | manual | 1 | F38-90 |
38 | 2.5 | 38-180 | 250-4200 | 3-4 | 2-3 | 1-2 | 1 | 2 | F38H-4A | |
38 | 2.5 | 38-180 | 320-4200 | 3-4 | 2-3 | 1-2 | 1 | automatic | 3 | F38H-5A |
Reviews
There are no reviews yet.