CSM EF Series End Former
Available in horizintal or vertical configurations
Multiple hit ram for reduced stressing
Up to 6 stages for incremental ramming
User friendly NC control
Touch screen HMI for data input
EF Series End Former
Multi-Hit EF Series hydraulic Ram End Forming Machine – Horizontal
max capacity OD/mn | forming station | working height /mm | total power /kw | max pressure kgf/cm² | mod no. |
20 | 6 | 1220 | 5.5 | 170 | EF20 |
30 | 6 | 1220 | 5.5 | 170 | EF30 |
50 | 6 | 1250 | 7.5 | 170 | EF50 |
Multi-Hit EF Series hydraulic Ram End Forming Machine Vertical
max capacity OD/mn | forming station | working height /mm | total power /kw | max pressure kgf/cm² | part no. |
20 | 6 | 1220 | 5.5 | 140 | EF20VH |
30 | 6 | 1220 | 5.5 | 140 | EF30VH |
50 | 6 | 1250 | 7.5 | 170 | EF50VH |
Reviews
There are no reviews yet.